Port Allen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3044 Plantation Avenue Loop 3 2 1,731 $179,000 $103.41 1 day
420 Courthouse St 2 1 957 $140,000 $146.29 2 days
636 Eucalyptus St 3 1 1,025 $115,000 $112.20 8 days
627 Gladiolus St 3 1 1,138 $155,000 $136.20 17 days
6642 Section Rd 2 2 2,147 $340,000 $158.36 23 days
244 Melissa Ave 3 3 1,958 $259,000 $132.28 24 days
116 4th St 3 2 1,681 $204,900 $121.89 25 days
LOT CJ-3-C-1-B Lake Cocodrie Ln N/A N/A N/A $200,000 Unknown 26 days
1053 Poydras Bayou Rd N/A N/A N/A $110,000 Unknown 26 days
9794 Swanson Rd N/A N/A N/A $125,000 Unknown 30 days
Average: 3.3 2.2 1,893 $311,325 $141 509 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12248 Jepko Ln N/A N/A N/A $122,000 $115,000 Unknown 267 days 6/8/23
4757 Ashland Rd 2 2 1,050 $85,000 $85,000 $80.95 54 days 6/5/23
432 Harvest Ln N/A N/A N/A $86,500 $80,000 Unknown 218 days 5/26/23
10343 N River Rd 4 2 2,071 $245,000 $237,000 $118.30 129 days 5/23/23
1232 Rue Riviere 4 2 2,239 $289,900 $289,900 $129.48 45 days 5/19/23
377 Key Largo Dr 3 2 1,213 $200,000 $200,000 $164.88 57 days 5/19/23
2505 Riverside Dr 3 2 1,606 $255,000 $255,000 $158.78 30 days 5/18/23
4861 Welland Ave 4 2 1,803 $314,763 $305,000 $174.58 61 days 5/10/23
5612 Horner Rd 3 4 2,035 $169,900 $140,000 $83.49 93 days 5/5/23
2247 Riverside Dr 4 3 2,111 $290,000 $290,000 $137.38 152 days 5/5/23
Average: 3.4 2.1 1,632 $198,130 $190,232 $134 141 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.