Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33256 La Hwy 16 N/A N/A N/A $495,000 Unknown 1319 days
33260 La Hwy 16 3 2 1,248 $209,900 $168 1180 days
33260 La Hwy 16 2 2 1,045 $192,900 $184 363 days
33260 La Hwy 16 2 2 1,045 $189,900 $181 1252 days
33260 La Hwy 16 2 2 1,045 $189,900 $181 1180 days
33260 La Hwy 16 2 2 1,045 $189,900 $181 1180 days
33260 La Hwy 16 2 2 1,045 $189,900 $181 1180 days
33260 La Hwy 16 2 2 1,045 $185,000 $177 99 days
Average: 2.1 2.0 1,074 $230,300 $179 231 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33260 La Hwy 16 3 2 1,248 $211,000 $213,000 $170 0 days 8/4/26
33260 La Hwy 16 3 2 1,248 $211,000 $211,000 $169 2 days 8/11/26
33260 La Hwy 16 2 2 1,045 $192,900 $192,900 $184 141 days 8/13/26
33260 La Hwy 16 2 2 1,045 $189,900 $189,900 $181 517 days 6/2/26
33260 La Hwy 16 2 2 1,045 $189,900 $189,900 $181 692 days 8/24/26
Average: 2.4 2.0 1,126 $198,940 $199,340 $177 270 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.