Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23410 Pershing Dr 4 3 2,782 $355,555 $127 2 days
23453 Aquilla Dr 4 3 2,782 $354,305 $127 67 days
23444 Sholar Dr 3 2 1,825 $289,900 $158 47 days
8774 Lyndanne Dr 3 2 1,887 $287,165 $152 76 days
23416 Pershing Dr 3 2 1,735 $281,080 $162 12 days
8790 Lyndanne Dr 3 2 1,825 $280,985 $153 45 days
Average: 3.3 2.3 2,139 $308,165 $147 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8881 Delwood Dr 4 3 2,782 $365,351 $131 0 days
23419 Sholar Dr 5 3 2,690 $355,303 $132 0 days
8826 Shephard Dr 4 3 2,571 $315,000 $122 6 days
23428 Pershing Dr 3 2 1,825 $287,789 $157 0 days
23404 Pershing Dr 3 2 1,825 $279,535 $153 96 days
8923 Perry Park Dr 3 2 1,659 $250,000 $150 92 days
Average: 3.7 2.5 2,225 $308,829 $141 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23405 Avist Dr 4 3 2,782 $381,406 $381,406 $137 0 days 7/22/26
23477 Aquilla Dr 5 3 2,690 $378,511 $378,511 $140 0 days 8/20/26
8834 Dahlia Dr 4 3 2,385 $367,298 $367,298 $154 0 days 8/26/26
23413 Odette Ave 4 2 2,750 $365,000 $365,000 $132 10 days 10/2/26
8773 Dahlia Dr 4 3 2,782 $364,850 $364,850 $131 0 days 7/10/26
8920 Delwood Dr 5 3 2,690 $362,168 $362,168 $134 0 days 9/30/26
23432 Sholar Dr 4 3 2,782 $360,178 $360,178 $129 0 days 5/26/26
23469 Aquilla Dr 5 3 2,690 $357,002 $357,002 $132 0 days 6/3/26
23402 Sholar Dr 4 3 2,375 $355,405 $355,405 $149 0 days 5/8/26
23395 Sholar Dr 4 3 2,782 $355,225 $355,225 $127 110 days 9/10/26
8782 Lyndanne Dr 5 3 2,690 $353,610 $353,610 $131 0 days 9/30/26
23450 Sholar Dr 4 3 2,385 $347,313 $347,313 $145 0 days 6/29/26
8731 Dahlia Dr 4 3 2,385 $346,238 $346,238 $145 0 days 10/8/26
8761 Dahlia Dr 4 3 2,342 $346,041 $346,041 $147 0 days 7/17/26
8888 Delwood Dr 4 3 2,385 $343,680 $343,680 $144 0 days 10/27/26
8911 Delwood Dr 5 3 2,447 $343,220 $343,220 $140 0 days 8/28/26
23401 Sholar Dr 5 3 2,447 $342,810 $342,810 $140 67 days 7/15/26
8849 Lyndanne Dr 4 3 2,385 $342,185 $342,185 $143 290 days 9/2/26
23420 Sholar Dr 4 3 2,342 $340,565 $340,565 $145 58 days 10/14/26
8749 Dahlia Dr 5 3 2,447 $339,520 $339,520 $138 0 days 9/28/26
23570 Gardenia Ave 3 3 2,185 $350,000 $335,000 $153 15 days 5/15/26
8922 Dalwood Dr 4 2 2,750 $329,000 $329,000 $119 106 days 6/18/26
8719 Dahlia Dr 4 2 2,171 $326,652 $326,652 $150 0 days 9/1/26
23426 Sholar Dr 4 2 2,171 $311,132 $311,132 $143 0 days 7/10/26
8806 Lyndanne Dr 3 2 2,015 $311,125 $311,125 $154 147 days 9/3/26
Average: 3.8 2.5 2,277 $326,834 $326,510 $144 34 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.