Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11896 Wildebeest Ridge Dr 4 3 1,953 $289,000 $147 59 days
23292 Kudu Trail Dr 3 2 1,887 $275,220 $145 53 days
23276 Kudu Trail Dr 4 2 1,875 $268,290 $143 143 days
23186 Waterbuck Lake Ct 3 2 1,689 $260,395 $154 66 days
23194 Waterbuck Lake Ct 3 2 1,522 $247,609 $162 25 days
Average: 3.4 2.2 1,785 $268,102 $150 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23262 Gemsbok View Dr 5 3 2,690 $335,420 $124 0 days
23478 Gemsbok View Dr 4 2 2,171 $289,780 $133 55 days
23247 Waterbuck Lake Ct 4 3 2,072 $288,340 $139 155 days
23244 Kudu Trail Dr 3 2 1,887 $275,379 $145 67 days
Average: 4.0 2.5 2,205 $297,229 $135 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11876 Wildebeest Ridge Dr 4 2 2,750 $345,000 $345,000 $125 12 days 5/29/26
23169 Kudu Trail Dr 4 3 2,782 $339,750 $339,750 $122 6 days 5/29/26
11811 Wildebeest Ridge Dr 4 3 2,782 $337,930 $337,930 $121 0 days 10/13/26
23215 Waterbuck Lake Ct 5 3 2,690 $336,235 $336,235 $124 36 days 5/26/26
23202 Waterbuck Lake Ct 4 3 2,406 $311,340 $311,340 $129 94 days 9/23/26
14264 Impala Run Ct 4 2 2,750 $310,000 $305,000 $110 80 days 7/8/26
23199 Antler Lake Dr 4 2 2,171 $309,000 $292,000 $134 10 days 10/30/26
23256 Gemsbok View Dr 4 2 2,171 $291,675 $291,675 $134 0 days 10/5/26
23252 Kudu Trail Dr 4 2 2,171 $291,366 $291,366 $134 0 days 8/20/26
23225 Gemsbok View Dr 4 2 2,171 $290,655 $290,655 $133 0 days 8/18/26
23196 Kudu Trail Dr 4 2 2,171 $290,560 $290,560 $133 47 days 6/11/26
23268 Kudu Trail Dr 4 2 2,171 $290,325 $290,325 $133 0 days 9/14/26
23170 Waterbuck Lake Ct 4 2 1,875 $269,710 $269,710 $143 249 days 9/4/26
23212 Kudu Trail Dr 3 2 1,718 $265,875 $266,835 $155 182 days 9/4/26
23091 Antler Lake Dr 3 2 1,825 $254,700 $257,700 $141 15 days 9/23/26
23212 Waterbuck Lake Ct 3 2 1,629 $255,944 $255,944 $157 69 days 9/3/26
14288 Impala Run Ct 3 2 1,659 $254,000 $252,500 $152 55 days 10/15/26
23223 Waterbuck Lake Ct 3 2 1,629 $250,300 $250,300 $153 24 days 5/26/26
23255 Waterbuck Lake Ct 3 2 1,522 $245,309 $245,309 $161 0 days 7/24/26
Average: 3.7 2.2 2,160 $291,561 $290,533 $137 46 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.