Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tl-1 Flonacher Rd N/A N/A N/A $2,669,000 Unknown 386 days
Tbd Barnett Rd N/A N/A N/A $2,450,000 Unknown 479 days
18279 Old Scenic Hwy N/A N/A N/A $1,500,000 Unknown 828 days
19919 Tucker Rd 4 4 3,908 $1,299,900 $332 166 days
27116 Sonoma Ave 5 4 5,000 $1,249,000 $249 15 days
15301 Joor Rd 5 5 4,190 $1,249,000 $298 71 days
Tbd Plank Rd N/A N/A N/A $1,102,640 Unknown 108 days
Lot B-1-B Old Scenic Hwy N/A N/A N/A $1,100,000 Unknown 354 days
217 E Port Hudson Plains Rd N/A N/A N/A $1,000,000 Unknown 226 days
863 E Plains Port Hudson Rd 3 3 2,946 $999,990 $339 47 days
Port Hudson-Pride Rd Road N/A N/A N/A $760,000 Unknown 100 days
22658 Sutter Ln 4 3 3,381 $759,000 $224 368 days
Tbd Chaney Rd N/A N/A N/A $750,000 Unknown 1131 days
21915 Plank Rd 4 4 2,845 $750,000 $263 71 days
22702 Carriage Ride 4 4 4,078 $699,997 $171 30 days
22460 Sutter Ln 4 4 3,636 $695,000 $191 177 days
4279 Cypress Pointe Dr 4 3 3,017 $690,000 $228 191 days
E-1-E-1-E La Hwy 67 N/A N/A N/A $650,000 Unknown 249 days
8567 Pin Oak Dr 4 4 3,025 $649,900 $214 156 days
Tbd Blackwater Rd N/A N/A N/A $647,600 Unknown 147 days
4524 Virginia St 2 2 3,600 $629,000 $174 60 days
4524 Virgina St N/A N/A 3,600 $629,000 $174 83 days
LOT 2-B-1-A-2 Port Hudson Pride Rd N/A N/A N/A $625,000 Unknown 240 days
23432 Sunnyside Ln 4 4 3,044 $625,000 $205 238 days
21571 Ligon Rd N/A N/A N/A $618,000 Unknown 171 days
Average: 3.6 2.5 2,162 $314,763 $160 51 days
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23434 Portwood Ln 5 5 6,950 $1,700,000 $244 49 days
3620 Church St 5 6 6,451 $1,550,000 $240 47 days
1651 Church St N/A N/A 3,000 $800,000 $266 564 days
23634 Portwood Ln 4 4 3,477 $774,000 $222 4 days
1621 Gleneagles Bnd 5 4 3,595 $650,000 $180 86 days
1256 Patriot Xing 4 3 2,407 $532,009 $221 0 days
627 Morrow Ave 4 3 3,647 $499,900 $137 57 days
C1 Chaney Rd 4 2 2,000 $450,000 $225 27 days
4116 Lake Pointe Ave 4 3 2,450 $405,000 $165 136 days
3510 E Spanish Trl 3 3 2,703 $400,000 $147 181 days
1205 Haymarket St 3 3 1,837 $384,030 $209 97 days
19002 Frankel Ave 4 3 2,407 $364,990 $151 455 days
6580 Lower Zachary Rd 4 2 2,329 $359,900 $154 5 days
2205 Clark Ave 4 3 2,661 $354,900 $133 0 days
18966 Pharlap Way 4 3 2,344 $345,990 $147 356 days
2179 S Turnberry Ave 3 3 2,043 $344,900 $168 74 days
7310 Brook Hollow Dr 4 3 2,484 $339,900 $136 111 days
6982 Lakecrest Dr 4 3 2,079 $339,900 $163 3 days
5824 Fennwood Dr 3 2 2,151 $338,000 $157 19 days
927 Fairwinds Ave 3 2 1,998 $337,500 $168 22 days
22265 Fairway View Dr 3 2 1,935 $335,000 $173 13 days
2061 Cypress Cove Ave 3 2 1,944 $330,000 $169 30 days
2323 Lewis Loop 4 3 2,453 $324,900 $132 0 days
6960 Brook Hollow Dr 5 3 2,068 $314,900 $152 213 days
6707 Royal Oaks Ct 5 3 2,540 $309,900 $122 42 days
Average: 3.5 2.4 2,076 $329,625 $159 93 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2310 Marianne Dr 6 7 3,842 $850,000 $825,000 $214 136 days 9/18/26
8511 Main St 3 4 2,719 $785,000 $811,775 $298 353 days 10/5/26
2571 Carnoustie Dr 5 4 4,284 $775,000 $745,000 $173 139 days 5/22/26
7027 Fleur De Lis 4 4 3,088 $699,000 $695,250 $225 1 day 6/2/26
2340 St Andrews Ave 5 5 3,790 $639,000 $634,500 $167 64 days 8/14/26
19663 N Joor Rd 3 3 2,095 $625,000 $605,000 $288 23 days 7/24/26
11569 Rylees Ln 4 3 2,653 $589,900 $592,000 $223 3 days 10/26/26
3755 Club View Ct 5 3 3,156 $575,000 $575,000 $182 44 days 8/3/26
2219 S Turnberry Ave 4 4 3,203 $575,000 $564,000 $176 6 days 6/12/26
220 W Irene Rd N/A N/A N/A $550,000 $550,000 Unknown 0 days 8/5/26
2444 S Turnberry Ave 4 3 2,986 $550,000 $540,000 $180 48 days 5/29/26
23065 Elberta Ln 5 3 3,040 $545,000 $523,500 $172 4 days 7/31/26
1433 Lakewood Dr 4 4 3,600 $498,500 $498,500 $138 240 days 9/17/26
2391 St Andrews Ave 4 3 2,444 $485,000 $483,500 $197 29 days 7/31/26
1944 Royal Troon Ct 4 3 3,244 $499,900 $479,900 $147 17 days 8/28/26
22871 Brittney Renee Dr 4 3 3,329 $480,000 $465,000 $139 47 days 8/7/26
14989 Peairs Rd 3 3 2,689 $489,900 $465,000 $172 2 days 4/30/26
22325 Sutter Ln 4 3 3,059 $455,000 $465,000 $152 15 days 7/24/26
23316 Elberta Ln 4 3 3,530 $460,000 $462,000 $130 293 days 6/18/26
1624 Gleneagles Bnd 4 3 2,655 $449,999 $455,000 $171 3 days 7/29/26
1225 Applewood Dr 4 3 2,463 $443,113 $443,113 $179 0 days 8/11/26
7066 Port Hudson Pride Rd 4 3 2,279 $440,000 $440,000 $193 147 days 7/24/26
15370 Milldale Rd 4 3 2,554 $475,000 $440,000 $172 50 days 7/20/26
12833 Port Hudson Pride Rd 4 3 2,607 $450,000 $430,000 $164 106 days 6/15/26
22822 Hickey Ct 4 3 3,242 $474,000 $430,000 $132 138 days 7/24/26
Average: 3.6 2.4 2,008 $300,021 $295,138 $152 91 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.