Woodstock Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14312 Wally Way 5 3 2,793 $475,000 $170 111 days
3135 Creekmere Ln 5 3 2,793 $450,990 $161 139 days
3236 Creekmere Ln 5 3 2,543 $445,990 $175 270 days
3119 Creekstone Way 4 3 2,407 $435,000 $180 48 days
14446 Caroline Way 4 3 2,337 $433,990 $185 84 days
3052 Creekmere Ln 3 3 2,152 $422,990 $196 135 days
3109 Creekstone Way 4 3 2,032 $395,000 $194 36 days
14528 Caroline Way 4 2 1,995 $372,990 $186 279 days
14508 Caroline Way 4 2 1,742 $361,990 $207 279 days
Average: 4.2 2.8 2,310 $421,548 $184 154 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3104 Creekmere Ln 4 3 2,243 $433,990 $193 135 days
3228 Woodgrove Way 4 3 2,243 $425,000 $189 173 days
3114 Creekmere Ln 4 3 2,407 $412,990 $171 147 days
14548 Caroline Way 3 2 1,940 $384,990 $198 82 days
3022 Creekmere Ln 3 2 2,014 $374,990 $186 96 days
14538 Caroline Way 4 2 1,742 $345,990 $198 279 days
Average: 3.7 2.5 2,098 $396,325 $189 152 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.