Water's Edge @ Lexington Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2525 Shore 4 3 2,477 $538,000 $217 85 days
2525 Ebb Ave 4 3 2,485 $490,705 $197 156 days
2717 Shore 4 3 2,269 $474,250 $209 60 days
13909 Shore Beck Dr 3 3 2,123 $460,590 $216 11 days
13903 Shore Beck Dr 3 3 2,031 $453,545 $223 10 days
13904 Tideland Dr 3 2 1,942 $445,000 $229 106 days
14107 Shore Beck Dr 3 3 2,078 $439,900 $211 127 days
2537 Ebb Ave 3 2 1,927 $413,615 $214 84 days
Average: 3.4 2.8 2,166 $464,450 $214 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2503 Foreshore Ave 3 3 2,270 $489,741 $215 0 days
2723 Shore 4 3 2,333 $488,928 $209 66 days
13826 Tideland Dr 3 3 2,123 $475,553 $224 0 days
14024 Tideland Dr 3 2 1,946 $439,336 $225 0 days
Average: 3.2 2.8 2,168 $473,389 $218 16 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13808 Tideland Dr 4 4 2,602 $545,482 $545,482 $209 0 days 4/20/26
13910 Tideland Dr 4 3 2,411 $525,000 $525,000 $217 4 days 6/5/26
13839 Shore Beck Dr 4 3 2,441 $530,000 $518,000 $212 92 days 10/6/26
13814 Tideland Dr 4 3 2,411 $517,087 $517,087 $214 0 days 2/12/26
2735 Shore 4 3 2,411 $516,889 $516,889 $214 0 days 7/29/26
13802 Tideland Dr 4 3 2,441 $503,861 $503,861 $206 0 days 3/17/26
2526 Ebb Ave 4 3 2,411 $499,693 $499,693 $207 0 days 12/15/25
2652 Shore 4 3 2,463 $497,706 $497,706 $202 0 days 7/30/26
2543 Ebb Ave 4 3 2,463 $489,970 $489,970 $198 150 days 2/6/26
2705 Shoreside Ave 4 3 2,441 $489,294 $489,294 $200 0 days 5/20/26
Average: 3.6 2.8 2,219 $471,916 $470,788 $212 77 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.