Nickens Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23420 Sholar Dr 4 3 2,342 $340,565 $145 33 days
23404 Pershing Dr 3 2 1,825 $280,535 $153 75 days
8919 Meadow Sage Dr 3 2 1,825 $275,000 $150 47 days
8880 Providence Dr 3 2 1,662 $257,400 $154 124 days
Average: 3.2 2.2 1,913 $288,375 $151 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23477 Aquilla Dr 5 3 2,690 $378,511 $140 26 days
8834 Dahlia Dr 4 3 2,385 $367,298 $154 21 days
8920 Delwood Drive 5 3 2,690 $362,168 $134 4 days
23395 Sholar Dr 4 3 2,782 $355,225 $127 117 days
8911 Delwood Drive 5 3 2,447 $343,220 $140 17 days
8849 Lyndanne Drive 4 3 2,385 $339,690 $142 276 days
8749 Dahlia Dr 5 3 2,447 $339,520 $138 33 days
8719 Dahlia Dr 4 2 2,171 $326,652 $150 12 days
8806 Lyndanne Drive 3 2 2,015 $311,125 $154 150 days
8798 Lyndanne Drive 3 2 1,887 $286,055 $151 131 days
Average: 3.9 2.5 2,200 $319,773 $146 69 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.