Nickens Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23453 Aquilla Dr 4 3 2,782 $354,305 $127 15 days
8865 Lyndanne Drive 4 3 2,385 $341,235 $143 31 days
8774 Lyndanne Drive 3 2 1,887 $287,165 $152 24 days
8923 Perry Park Dr 3 2 1,659 $250,000 $150 44 days
Average: 3.5 2.5 2,178 $308,176 $143 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23413 Odette Ave 4 2 2,750 $365,000 $132 28 days
8920 Delwood Drive 5 3 2,690 $362,168 $134 49 days
23419 Sholar Dr 5 3 2,690 $355,303 $132 23 days
23395 Sholar Dr 4 3 2,782 $355,225 $127 162 days
8782 Lyndanne Drive 5 3 2,690 $353,610 $131 35 days
8731 Dahlia Dr 4 3 2,385 $346,238 $145 16 days
23420 Sholar Dr 4 3 2,342 $340,565 $145 78 days
8749 Dahlia Dr 5 3 2,447 $339,520 $138 78 days
23445 Aquilla Dr 3 2 1,825 $292,052 $160 9 days
23390 Sholar Dr 3 2 1,887 $289,291 $153 28 days
Average: 4.0 2.6 2,344 $330,198 $142 60 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.