Market report, updated
Search in the subdivision of Lakes at Harveston
Over the last 12 months, homes sold for 100.8% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13718 Wild Canary DrBaton Rouge, LA 70810 | 3 | 4 | 2,228 | $659,900 | $296 | 30 days |
| 2747 Sugar Kettle LnBaton Rouge, LA 70810 | 3 | 3 | 2,316 | $638,000 | $275 | 56 days |
| 2753 Sugar Kettle LnBaton Rouge, LA 70810 | 3 | 2 | 1,982 | $565,000 | $285 | 36 days |
| 2752 Sugar Kettle LnBaton Rouge, LA 70810 | 3 | 3 | 2,343 | $660,000 | $281 | 55 days |
| 13751 Sweet Cherry DrBaton Rouge, LA 70810 | 3 | 3 | 2,529 | $649,000 | $256 | 230 days |
| 13847 Golden Holly LnBaton Rouge, LA 70810 | 4 | 4 | 2,358 | $592,035 | $251 | 182 days |
| 13745 Sweet Cherry DrBaton Rouge, LA 70810 | 3 | 3 | 2,668 | $830,000 | $311 | 85 days |
| 13857 Golden Holly LnBaton Rouge, LA 70810 | 3 | 3 | 2,485 | $749,900 | $301 | 222 days |
| 13847 Harveston Mill DrBaton Rouge, LA 70810 | 4 | 4 | 2,663 | $635,695 | $238 | 210 days |
| 13732 Green Wing LnBaton Rouge, LA 70810 | 3 | 3 | 2,265 | $572,800 | $252 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13748 Wild Canary DrBaton Rouge, LA 70810 | 3 | 3 | 2,451 | $701,000 | $286 | 0 days |
| 2649 Harveston Mill DrBaton Rouge, LA 70810 | 3 | 3 | 2,361 | $724,900 | $307 | 0 days |
| 13727 Sweet Cherry DrBaton Rouge, LA 70810 | 4 | 3 | 2,477 | $837,637 | $338 | 0 days |
| 13739 Sweet Cherry DrBaton Rouge, LA 70810 | 4 | 4 | 2,657 | $892,900 | $336 | 162 days |
| 13824 Harveston Mill DrBaton Rouge, LA 70810 | 3 | 3 | 2,902 | $895,000 | $308 | 231 days |
| 13738 Wild Canary DrBaton Rouge, LA 70810 | 4 | 4 | 2,659 | $634,865 | $238 | 78 days |
| 13839 Wild Canary DrBaton Rouge, LA 70810 | 3 | 4 | 2,477 | $834,900 | $337 | 189 days |
| 13712 Green Wing LnBaton Rouge, LA 70810 | 3 | 2 | 1,862 | $527,585 | $283 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2674 Morning Mist DrBaton Rouge, LA 70810 | 3 | 3 | 2,094 | $574,546 | 100.0% | $274 | 0 days |
| 2545 Harveston Mill DrBaton Rouge, LA 70810 | 3 | 3 | 2,094 | $551,432 | 100.0% | $263 | 90 days |
| 2524 Morning Mist DrBaton Rouge, LA 70810 | 4 | 4 | 2,570 | $656,744 | 100.0% | $255 | 0 days |
| 2645 Blue Wing LnBaton Rouge, LA 70810 | 3 | 4 | 2,445 | $736,696 | 105.9% | $301 | 7 days |
| 2741 Sugar Kettle LnBaton Rouge, LA 70810 | 3 | 3 | 2,378 | $660,000 | 97.1% | $277 | 192 days |
| 2625 Sugar Kettle LnBaton Rouge, LA 70810 | 3 | 3 | 2,282 | $628,496 | 103.2% | $275 | 0 days |
| 2625 Harveston Mill DrBaton Rouge, LA 70810 | 3 | 3 | 2,260 | $638,254 | 101.3% | $282 | 30 days |
| 13545 Inspiration Point DrBaton Rouge, LA 70810 | 3 | 4 | 3,340 | $1,274,000 | 100.0% | $381 | 0 days |
| 13725 Harveston Mill DrBaton Rouge, LA 70810 | 3 | 3 | 2,266 | $657,828 | 104.1% | $290 | 0 days |
| 13715 Sweet Cherry DrBaton Rouge, LA 70810 | 3 | 4 | 2,637 | $830,000 | 100.0% | $314 | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.