Lakes At Harveston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13844 Harveston Mill Dr 4 4 4,018 $1,190,000 $296 172 days
13824 Harveston Mill Dr 3 3 2,902 $899,900 $310 172 days
13747 Wild Canary Dr 4 4 2,998 $845,000 $281 3 days
13839 Wild Canary Dr 3 4 2,477 $834,900 $337 197 days
13745 Sweet Cherry Dr 3 3 2,668 $830,000 $311 25 days
2602 Morning Mist Dr 3 3 2,529 $795,000 $314 158 days
13737 Wild Canary Dr 4 3 2,594 $787,000 $303 145 days
13857 Golden Holly Ln 3 3 2,485 $749,900 $301 162 days
2653 Harveston Mill Dr 3 3 2,371 $724,900 $305 217 days
13751 Sweet Cherry Dr 3 3 2,529 $699,900 $276 170 days
Average: 3.4 3.4 2,639 $754,112 $285 135 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13739 Sweet Cherry Dr 4 4 2,657 $892,900 $336 197 days
13727 Sweet Cherry Dr 4 3 2,477 $837,637 $338 9 days
2649 Harveston Mill Dr 3 3 2,361 $724,900 $307 35 days
13748 Wild Canary Dr 3 3 2,451 $701,000 $286 207 days
2524 Morning Mist Dr 4 4 2,570 $656,744 $255 60 days
2674 Morning Mist Dr 3 3 2,094 $574,546 $274 60 days
2545 Harveston Mill Dr 3 3 2,094 $551,432 $263 122 days
13712 Green Wing Ln 3 2 1,862 $523,015 $280 21 days
Average: 3.4 3.1 2,320 $682,771 $292 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.