Lake Plaza Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10300 W Winston Ave Unit #6 2 3 1,136 $118,000 $103 81 days
10292 W Winston Ave Unit #3 3 2 1,136 $109,000 $95 74 days
10300 Unit 2 W Winston Ave Unit #2 3 2 1,136 $109,000 $95 92 days
10292-7 W Winston Ave Unit #7 2 3 1,136 $100,000 $88 717 days
10288 W Winston Ave Unit #4 2 2 1,106 $90,000 $81 102 days
10290 W Winston Ave Unit #14 2 3 1,136 $89,000 $78 94 days
10298 W Winston Ave Unit #8 2 3 1,136 $85,000 $74 196 days
10280 W Winston Ave Unit #10 2 3 1,136 $85,000 $74 196 days
10298 W Winston Ave Unit #7 2 3 1,136 $85,000 $74 196 days
10286 W Winston Ave Unit #6 1 1 568 $75,000 $132 514 days
Average: 2.1 2.5 1,076 $94,500 $90 226 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.