Garden Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7048 Garden Hill Dr 4 3 2,407 $394,990 $164 117 days
6807 Garden Hill Dr 4 3 2,407 $385,990 $160 223 days
6905 Garden Hill Dr 4 3 2,138 $379,990 $177 413 days
6952 Garden Hill Dr 4 3 2,337 $374,990 $160 286 days
6831 Garden Hill Dr 4 3 2,069 $374,990 $181 462 days
6819 Garden Hill Dr 3 2 2,014 $373,990 $185 475 days
6923 Garden Hill Dr 4 3 2,069 $364,990 $176 413 days
17719 Coriander Ave 3 2 1,789 $355,990 $198 165 days
6916 Garden Hill Dr 3 2 1,660 $338,990 $204 3 days
6844 Garden Hill Dr 3 2 1,660 $335,990 $202 31 days
Average: 3.5 2.5 2,019 $364,626 $182 261 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17720 Plum Ave 3 2 1,660 $335,446 $202 53 days
Average: 3.0 2.0 1,660 $335,446 $202 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.