Fairview Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1557 Old Tucson Ave 4 2 2,171 $305,465 $140 62 days
1586 Old Tucson Ave 4 3 1,833 $287,016 $156 286 days
1571 Old Tucson Ave 3 2 1,825 $280,416 $153 54 days
1588 S Plains Ave 4 2 1,858 $277,990 $149 74 days
Average: 3.8 2.2 1,921 $287,721 $150 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1562 Old Tucson Ave 4 2 2,171 $307,748 $141 13 days
1575 Old Tucson Ave 4 2 2,171 $306,393 $141 53 days
1609 Rangeland Ave 4 3 2,072 $289,900 $139 75 days
1597 S Plains Ave 3 2 1,825 $288,846 $158 11 days
1599 Old Tucson Ave 4 2 1,935 $288,205 $148 230 days
1579 Old Tucson Ave 3 2 1,825 $280,831 $153 17 days
1592 S Plains Ave 3 2 1,538 $253,240 $164 67 days
1612 S Plains Ave 3 2 1,538 $250,081 $162 160 days
1586 S Plains Ave 4 2 1,568 $249,970 $159 35 days
1596 S Plains Ave 4 2 1,568 $249,700 $159 6 days
Average: 3.6 2.1 1,798 $273,920 $153 65 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.