Cypress Ridge Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8739 Lockhart Rd Unit #9-B 2 2 1,074 $197,000 $183 185 days
8739 Lockhart Rd Unit #9-C 2 2 1,074 $197,000 $183 185 days
8739 Lockhart Rd Unit #10-B 2 2 1,074 $197,000 $183 185 days
8739 Lockhart Rd Unit #10-C 2 2 1,074 $197,000 $183 185 days
8739 Lockhart Rd Unit #10-D 2 2 1,074 $197,000 $183 185 days
8739 Lockhart Rd Unit #3-F 2 2 1,074 $195,000 $181 16 days
Average: 2.0 2.0 1,074 $196,666 $183 157 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8739 Lockhart Rd Unit #9-A 3 2 1,246 $217,000 $174 185 days
8739 Lockhart Rd Unit #9-D 2 2 1,074 $197,000 $183 185 days
8739 Lockhart Rd Unit #9-E 2 2 1,074 $197,000 $183 185 days
8739 Lockhart Rd Unit #9-F 2 2 1,074 $197,000 $183 185 days
8739 Lockhart Rd Unit #10-E 2 2 1,074 $197,000 $183 185 days
Average: 2.2 2.0 1,108 $201,000 $181 185 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.