Gonzales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 S Sherman Ave 3 2 1,383 $190,000 $137.38 0 days
625 S Burnside Ave Unit Unit 11 N/A N/A N/A $2,200 Unknown 0 days
1304 S Darla Ave 3 2 1,380 $250,900 $181.81 0 days
1232 S Darla Ave 3 2 1,380 $253,900 $183.99 0 days
43464 Norwood Rd 3 2 1,302 $135,000 $103.69 0 days
38174 La Hwy 621 4 2 1,601 $272,000 $169.89 0 days
13130 La Hwy 44 N/A N/A N/A $995,000 Unknown 0 days
7081 Panama Canal Dr 3 2 1,917 $302,110 $157.60 1 day
1619 W Terry St 3 1 1,060 $190,000 $179.25 1 day
38085 La Hwy 621 4 4 2,757 $497,500 $180.45 2 days
Average: 3.6 2.6 2,208 $381,730 $170 212 days
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41197 Marsh Ln 4 3 2,476 $352,615 $352,615 $142.41 53 days 6/9/23
6458 Soaring Dr 3 2 2,157 $323,740 $323,740 $150.09 44 days 6/9/23
tbd O'Neal Rd N/A N/A N/A $135,000 $135,000 Unknown 15 days 6/9/23
40103 Eagles Nest 3 3 2,220 $395,000 $395,000 $177.93 39 days 6/9/23
43304 Putters Ln 2 2 1,709 $320,000 $317,500 $187.24 59 days 6/9/23
13124 Harold Rd 2 2 1,280 $143,000 $130,000 $111.72 55 days 6/8/23
2872 S Roth Ave 3 2 1,333 $205,000 $205,000 $153.79 29 days 6/7/23
39088 Forestwood Ave 3 2 1,613 $257,715 $257,715 $159.77 63 days 6/7/23
7095 Panama Canal Dr 3 2 2,157 $326,805 $326,805 $151.51 86 days 6/7/23
6490 Soaring Dr 4 3 2,211 $336,335 $336,335 $152.12 66 days 6/2/23
Average: 3.3 2.3 1,867 $286,273 $280,883 $158 101 days
Viewing 1 - 10 of 360
Viewing 1 - 10 of 360

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.