Baton Rouge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15609 Fields Creek Ave 3 2 1,607 $285,900 $177.91 0 days
TBD Delaney Dr 4 2 2,207 $440,500 $199.59 0 days
17592 Sugar Mill Ave 3 2 1,285 $215,000 $167.32 0 days
10150 Hillmont Ave 3 2 1,425 $279,900 $196.42 0 days
13642 Briarlake Ave 3 3 3,004 $518,000 $172.44 0 days
5362 Loring Dr 3 2 1,302 $84,900 $65.21 1 day
1829 Olive St 3 2 1,879 $305,000 $162.32 0 days
1139 Foxtail Dr 4 2 2,008 $326,500 $162.60 0 days
7351 Greenwell St 3 2 1,472 $169,000 $114.81 0 days
11030 Paddock Ave 3 3 1,755 $259,000 $147.58 0 days
Average: 3.4 2.7 2,296 $423,923 $186 185 days
Viewing 1 - 10 of 1438
Viewing 1 - 10 of 1438
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1944 Elvin Dr 2 2 936 $112,000 $112,000 $119.66 30 days 6/9/23
1914 Elvin Dr 3 2 1,112 $120,000 $113,000 $107.91 9 days 6/9/23
2035 Elvin Dr 3 2 1,112 $120,000 $120,000 $107.91 49 days 6/9/23
4120 Country Glen Dr 3 2 1,369 $232,000 $235,000 $169.47 31 days 6/9/23
9059 Spring Grove Dr 4 3 2,400 $439,900 $445,000 $183.29 33 days 6/9/23
6216 Ridgemore Dr 4 2 1,924 $267,000 $267,000 $138.77 38 days 6/9/23
13506 S Fairview Ave 3 2 1,748 $238,000 $240,000 $136.16 46 days 6/9/23
814 Mossy Oak Ave 4 3 3,060 $725,000 $710,000 $236.93 52 days 6/9/23
5633 Duncan Kenner Dr 5 3 3,185 $645,000 $632,000 $202.51 72 days 6/9/23
2511 Berrybrook Dr 2 3 2,021 $224,900 $220,000 $111.28 87 days 6/9/23
Average: 3.2 2.4 1,931 $316,693 $306,833 $152 101 days
Viewing 1 - 10 of 2100
Viewing 1 - 10 of 2100

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.